Order No. | H (mm) | A (mm) | Imposed load U (t) | D value (kN) | Customer hole pattern | Weight (kg) | Approval (EG) Fifth wheel Coupling | WA | ZL | Sensoric |
---|---|---|---|---|---|---|---|---|---|---|
JSK 42 MK 15 G2 AA | 140 | 960 | 15 | 126 | without hole pattern | 158 | E1 55R-01 1245 | W | J | EV |
JSK 42 MK 15 G3 AA | 140 | 960 | 15 | 126 | without hole pattern | 158 | E1 55R-01 1245 | Z | J | EV |
JSK 42 MK 15 G4 AA | 140 | 1050 | 15 | 126 | without hole pattern | 164 | E1 55R-01 1245 | W | J | EV |
JSK 42 MK 15 G5 AA | 140 | 1050 | 15 | 126 | without hole pattern | 164 | E1 55R-01 1245 | Z | J | EV |
JSK 42 MK 15 G8 AA | 140 | 960 | 15 | 126 | DAF | 158 | E1 55R-01 1245 | W | J | EV |
JSK 42 MK 15 G9 AA | 140 | 960 | 15 | 126 | DAF | 158 | E1 55R-01 1245 | Z | J | EV |
JSK 42 MK 15 N6 EE | 140 | 1010 | 15 | 126 | Mercedes-Benz* | 172 | E1 55R-01 1245 | Z | J | EV |
JSK 42 MK 15 N7 EE | 140 | 1010 | 15 | 126 | Mercedes-Benz* | 172 | E1 55R-01 1245 | W | J | EV |
JSK 42 MK 15 BH AA | 140 | 1010 | 15 | 126 | Mercedes-Benz* | 172 | E1 55R-01 1245 | W+LT1P | J | EV |
JSK 42 MK 15 BI AA | 140 | 1010 | 15 | 126 | Mercedes-Benz* | 173 | E1 55R-01 1245 | W+LT1P | J | MB |
JSK 42 MK 15 BL BB | 140 | 1010 | 15 | 126 | Mercedes-Benz* | 174 | E1 55R-01 1245 | LT5P | J | EV |
JSK 42 MK 15 BU BB | 140 | 1010 | 15 | 126 | Mercedes-Benz* | 175 | E1 55R-01 1245 | LT5P | J | MB |
JSK 42 MK 15 H2 AA | 140 | 960 | 15 | 126 | MAN | 158 | E1 55R-01 1245 | W | J | EV |
JSK 42 MK 15 H3 AA | 140 | 960 | 15 | 126 | MAN | 158 | E1 55R-01 1245 | Z | J | EV |
JSK 42 MK 15 H4 AA | 140 | 960 | 15 | 126 | Scania | 158 | E1 55R-01 1245 | W | J | EV |
JSK 42 MK 15 H5 AA | 140 | 960 | 15 | 126 | Scania | 158 | E1 55R-01 1245 | Z | J | EV |
LB | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | ØH (mm) |
---|---|---|---|---|---|---|---|
without hole pattern | |||||||
DAF | 860 | 100 | 100 | 200 | 100 | 100 | 18 |
Mercedes-Benz* | 949 | 200 | - | 200 | - | 200 | 21 |
MAN | 880 | 101,5 | 101,5 | 203 | 101,5 | 101,5 | 18 |
Scania | 880 | 200 | - | 200 | - | 200 | 19 |
available with
For using sensor coupling versions MB, the truck has to be prepared ex factory for sensors by the manufacturer.
* Actros new (Actros 4)
WA / Maintenance
Z = Prepared for central lubrication
W = Low-maintenance version
W+LT1P = Low-maintenance version with top plate liners and LubeTronic 1Point
LT5P = LubeTronic 5Point central lubrication system
EV = FlashTronic
ZL / Handle length
J = Long handle
Vehicle
MB = Mercedes-Benz
Item | Description | Remark | Order No. | per set |
---|---|---|---|---|
01 | Locking bolt + mount. bolts | SKE001740020 | 1 | |
02 | Mounting ring | with 01 | SK 3105-94 | 1 |
03 | Locking bolt + mount. bolt | SKE001009720 | 1 | |
04 | Tension spring | SK 847 | 1 | |
05 | Lubrication line | with cable tie | SK 3108-02 | 1 |
06 | Lock jaw | with 04 + 05 | SK 3221-52 Z | 1 |
07 | Double tension spring | SK 3105-20 | 1 | |
08 | Locking spring | SKE001440000 | 1 | |
09 | Long handle | with 08, L = 390 mm | SKE001390120 | 1 |
10 | Lever kit | with 11 + 12 | SKE001380020 | 1 |
11 | Lever spring | SKE001009800 | 1 | |
12 | Lever bolt | SKE001750020 | 1 | |
14 | Lever with magnet | with 15 | SKE001360600 | 1 |
15 | Lever bolt | SKE001650020 | 1 | |
18 | Electronic locking display | SKE004350000 | 1 | |
19 | Eye bolt | compl. | SK 2122-04 | 1 |
20 | Adjusting screw with guide | SKE500740220 | 1 | |
21 | Bridge bolt | SKE001011400 | 4 | |
22 | Collars with rubber cushion | with 21 | SKE001940001 | 1 |
23 | Bridge | with 21 | SKE001530220 | 2 |
24 | Plastic top plate liner with screws | SKE001007020 | 1 | |
27 | Mounting plate without hole pattern | W = 960 mm | MPL02011000 AA | 1 |
27 | Mounting plate without hole pattern | W = 1050 mm | MPL02011400 AA | 1 |
27 | Mounting plate with hole pattern IVECO | MPL02011021 AA | 1 | |
27 | Mounting plate with hole pattern DAF | MPL02011022 AA | 1 | |
27 | Mounting plate with hole pattern Mercedes-Benz* | MPL02080708 AA | 1 | |
27 | Mounting plate with hole pattern Mercedes-Benz | MPL02011012 AA | 1 | |
27 | Mounting plate with hole pattern MAN | MPL02011023 AA | 1 | |
27 | Mounting plate with hole pattern Scania | MPL02011024 AA | 1 |
Item | Description | Order No. | |
---|---|---|---|
01, 02, 03, 04, 05, 06, 19 | Repair kit for lock | SKE001640020 | |
21, 22 | Repair kit for bearing** | SKE001940001 | |
24 | Repair kit for plastic top plate liner with screws | SKE001007020 | |
01, 02, 06, 25 | Repair kit for LT1P compl. | SKE004070100 |
* Actros new (MP 4)
** consists of a right (closed) and a left (open) collar, two rubber cushions and four bridge bolts