Order No. | H (mm) | D value (kN) | Lock | Imposed load U (t) | Weight (kg) | Approval (ECE) Fifth wheel coupling | Approval (ECE) Mounting plate | WA | ZL |
---|---|---|---|---|---|---|---|---|---|
JSK 38 MC 34 81 AA | 176 | 260 | 3½" | 36 | 270 | E1 55R-01 0471 | E1 55R-01 0951 | M | K |
JSK 38 MC 34 81 DJ | 176 | 260 | 3½" | 36 | 270 | E1 55R-01 0471 | E1 55R-01 0951 | Z | K |
JSK 38 MC 34 82 AA | 176 | 260 | 3½" | 36 | 270 | E1 55R-01 0471 | E1 55R-01 0951 | M | J |
JSK 38 MC 34 82 DJ | 176 | 260 | 3½" | 36 | 270 | E1 55R-01 0471 | E1 55R-01 0951 | Z | J |
JSK 38 MC 34 90 AA | 176 | 170 | 2" | 28 | 270 | E1 55R-01 0472 | E1 55R-01 0951 | M | K |
JSK 38 MC 34 90 DJ | 176 | 170 | 2" | 28 | 270 | E1 55R-01 0472 | E1 55R-01 0951 | Z | K |
JSK 38 MC 34 91 AA | 176 | 170 | 2" | 28 | 270 | E1 55R-01 0472 | E1 55R-01 0951 | M | J |
JSK 38 MC 34 91 DJ | 176 | 170 | 2" | 28 | 270 | E1 55R-01 0472 | E1 55R-01 0951 | Z | J |
WA / Maintenance
Z = Prepared for central lubrication
M = Manual lubrication
ZL / Handle length
J = Long handle
K = Short handle
Designed for 2” king pins (50) as per ECE R55-01, DIN 74080, ISO 337 and steering wedges as per ECE R55-01, DIN 74085 or for 3½“ king pins (S) as per ECE R55-01, DIN 74083, ISO 4086.
Item | Description | Remark | Order No. | per set |
---|---|---|---|---|
01 | Socket head bolt | SK 2421-08 | 3 | |
02 | Wearing ring | 3½", compl. with 01 | SK 2421-56 | 1 |
02 | Wearing ring | 2", compl. with 01 | SK 2421-57 | 1 |
03 | Nut and bolt | SK 1976 | 1 | |
04 | Lubrication tube | SK 2205-12 | 1 | |
05 | Lubrication line | compl. with 06, for type Z | SK 2508-02 | 1 |
06 | Cable tie | SK 3121-13 | 1 | |
07 | Tension spring | SK 2106-01 | 2 | |
08 | Hexagon bolt | compl. | SK 2421-51 | 1 |
09 | Stopper | SK 2405-27 | 1 | |
11 | Hexagon bolt | compl. | SK 2421-50 | 2 |
12 | Spring hook | compl. up to xx60xxxxxx | SK 1436 | 1 |
13 | Spring noose | compl. | SK 2921-30 | 1 |
14 | Clamping pin | NTE000000400 | 1 | |
15 | Latch holder | compl. with 14, from xx63xxxxxx | SK 2405-084 | 1 |
16 | Latch | compl. from xx63xxxxxx | SK 3121-52 | 1 |
17 | Hexagon bolt | compl. from xx63xxxxxx | SK 3521-03 | 1 |
18 | Locking bolt | SK 2405-01 | 1 | |
19 | Bar bolt | compl. | SK 2121-14 | 1 |
20 | Double tension spring | SK 2405-23 | 1 | |
21 | Lever | SK 2405-04 | 1 | |
22 | Bearing | SK 2405-15 | 1 | |
23 | Hexagon bolt | compl. | SK 2421-52 | 1 |
24 | Washer | SK 2405-19 | 1 | |
25 | Spring noose | SK 2405-09 | 1 | |
26 | Hexagon bolt | compl. | SK 2421-53 | 2 |
27 | Lock jaw | compl. with 06, 3½" for type M | SK 2405-14 | 1 |
27 | Lock jaw | compl. with 06, 3½" for type Z | SK 2405-14 Z | 1 |
27 | Lock jaw | compl. with 06, 2" for type M | SK 2405-13 | 1 |
27 | Lock jaw | compl. with 06, 2" for type Z | SK 2405-13 Z | 1 |
28 | Bolt | SK 2405-18 | 1 | |
29 | Short handle | for type K | SK 2405-066 | 1 |
30 | Locking bar | for type J, from xx63xxxxxx | SK 2405-067 | 1 |
31 | Latch cord | compl. for type J, from xx63xxxxxx | SK 3521-02 | 1 |
32 | Hexagon bolt | compl. for type J, from xx63xxxxxx | SK 2421-50 | 1 |
33 | Long handle | for type J | SK 3105-113 | 1 |
35 | Pedestal BH 160 (ISO)* | SK 2404-05 | 2 | |
36 | Rubber cushion, upper | SK 2006 | 2 | |
37 | Rubber cushion, lower | SK 2007 | 2 | |
38 | Bridge | SK 2005-01 | 2 | |
39 | Hexagon bolt | compl. | SK 2421-55 | 8 |
40 | Fixing kit | SK 2410-019 | 1 | |
41 | Mounting plate | MP 0119-133 | 1 |
* Construction with pedestal for mounting height 160 mm only permissible in combination with mounting plate MP 0119-133.
Item | Description | Order No. | ||
---|---|---|---|---|
01, 02, 07, 12, 20, 28, 27 | Repair kit for lock 3½", for type G | SK 2421-76 | ||
01, 02, 07, 12, 20, 27, 28 | Repair kit for lock 2", for type G | SK 2421-77 | ||
36, 37, 39 | Repair kit for bearing for type C/CZ | SK 2421-78 | ||
01, 02, 07, 27 | Conversion kit for lock 3½" in 2", for type G | SK 2421-98 | ||
01, 02, 07, 27 | Conversion kit for lock 2" in 3½", for type G | SK 2421-99 | ||
31, 32 | Retrofit kit handle extension compl., for type G/GZ | SK 3121-063 | ||
01, 02, 05, 07, 12, 20, 27, 28 | Repair kit for lock 3½", for type GZ | SK 2421-76 Z | ||
01, 02, 05, 07, 12, 20, 27, 28 | Repair kit for lock 2", for type GZ | SK 2421-77 Z | ||
01, 02, 07, 27 | Conversion kit for lock 3½" in 2", for type GZ | SK 2421-98 Z | ||
01, 02, 07, 27 | Conversion kit for lock 2" in 3½", for type GZ | SK 2421-99 Z |