A = sensor for connection status
B = sensor for king pin
C = sensor for coupling height
Order No. | H (mm) | D value (kN) | Imposed load U (t) | Weight (kg) | Customer hole pattern | Approval (ECE) | ZL | WA | Version |
---|---|---|---|---|---|---|---|---|---|
JSK 42 K0 20 C6 AA | 150 | 152 | 20 | 126 | DIN | E1 55R-01 1245 | J | Z | Standard* |
JSK 42 K0 20 C7 AA | 150 | 152 | 20 | 126 | DIN | E1 55R-01 1245 | J | W | Standard* |
JSK 42 K0 38 C6 AA | 185 | 152 | 20 | 128 | DIN | E1 55R-01 1245 | J | Z | Standard* |
JSK 42 K0 38 C7 AA | 185 | 152 | 20 | 128 | DIN | E1 55R-01 1245 | J | W | Standard* |
JSK 42 K0 20 M3 BB | 150 | 152 | 20 | 126 | DIN | E1 55R-01 1245 | J | Z | Mercedes-Benz |
JSK 42 K0 20 BC AA | 150 | 152 | 20 | 126 | DIN | E1 55R-01 1245 | J | W+LT1P | Mercedes-Benz |
JSK 42 K0 38 M3 BB | 185 | 152 | 20 | 128 | DIN | E1 55R-01 1245 | J | Z | Mercedes-Benz |
JSK 42 K0 38 BC AA | 185 | 152 | 20 | 128 | DIN | E1 55R-01 1245 | J | W+LT1P | Mercedes-Benz |
JSK 42 K0 20 P1 AI | 150 | 152 | 20 | 126 | DIN | E1 55R-01 1245 | K | Z | Volvo/Renault |
JSK 42 K0 20 P4 AI | 150 | 152 | 20 | 126 | DIN | E1 55R-01 1245 | K | W+LT1P | Volvo/Renault |
JSK 42 K0 38 P1 AI | 185 | 152 | 20 | 128 | DIN | E1 55R-01 1245 | K | Z | Volvo/Renault |
JSK 42 K0 38 P4 AI | 185 | 152 | 20 | 128 | DIN | E1 55R-01 1245 | K | W+LT1P | Volvo/Renault |
* Sensor couplings in the standard version JSK 36, JSK 37 and JSK 42 are complete sets, which means that remote display (SKE501620200) and cable set (SKE002110300) are included in the delivery.
Sensor coupling system in accordance with the ECE R55-01, TÜ.EGG.095-05, DIN 74081, ISO 3842, ECE R10 directives/standards. Suited for picking up 2” king pins (class G50) in accordance with ECE R55-01, DIN 74080, ISO 337 and steering wedges in accordance with ECE R55-01, DIN 74085.
WA / Maintenance
W = Low-maintenance version
M = Manual lubrication
Z = Prepared for central lubrication
LT1P = LubeTronic 1Point
ZL / Handle length
J = Long handle
K = Short handle
Also available for additional models in the JSK 36 • JSK 37 • JSK 40 • JSK 42 series
Item | Description | Remark | Order No. | per set |
---|---|---|---|---|
01 | Lever with magnet | SKE001360600 | 1 | |
02 | Trailer sensor retaining plate with mounting parts | with 06 | SKE003220100 | 1 |
03 | 3-sensor cable harness with mounted retaining plate – Standard / Mercedes-Benz* | with 04, 05, 06 | SKE006140001 | 1 |
03 | 3-sensor cable harness with mounted retaining plate – Volvo | with 04, 05, 06 | SKE006350010 | 1 |
03 | 2-sensor cable harness with mounted retaining plate – Standard | with 04, 05 | SKE002040300 | 1 |
07 | Guide plate with mounting elements | oZ | SKE006150000 | 1 |
09 | Sensor display with 3 sensors – 24 V (European standard) | SKE501620200 | 1 | |
09 | Sensor display with 3 sensors – 12 V | SKE501620500 | 1 | |
11 | Connection cable, ADR quality (7-pole angular plug) – new | oZ | SKE002110300 | 1 |
11 | Connection cable, ADR quality (7-pole round plug) | oZ | SKE002110200 | 1 |
12 | Adapter cable (pole round plug vs pole angular plug) | oZ | SKE011300000 | 1 |
13 | Single trailer plate sensor for JSK 37 – Standard / Mercedes-Benz | with 02, 06, 08 | SKE117962100 | 1 |
14 | Single king pin sensor – Standard / Mercedes-Benz | SKE117947900 | 1 | |
15 | Single locking mechanism sensor – Standard / Mercedes-Benz | SKE117947800 | 1 |
Standard fifth wheel couplings can not be retrofitted with sensors
* Applicable for JSK 42 W from serial serial number 22E403xxxx or 1xxxxxxxE4 (from KW 03/2012)
Applicable for JSK 42 from serial number 22E423xxxx or 1xxxxxxxE4 (from KW 23/2012)
Applicable for all JSK 40 K9