Item | Description | Remark | Order No. | per Kit |
---|---|---|---|---|
01 | Cover with bolts | JS E0046100 | 2 | |
03 | See individual components |
| 1 | |
04 | Bevel gear with bolt | JS E0058600 | 2 | |
05 | Shaft | JS E0001500 | 1 | |
06 | Bearing | compl. | JS E0046200 | 1 |
07 | Bearing | JS E0001800 | 1 | |
08 | Shaft with bearing | JS E0058700 | 1 | |
09 | Grease tank | JS E0002000 | 1 | |
10 | Gear | JS E0055800 | 1 | |
11 | Crank shaft | compl. | JS E0046500 | 1 |
12 | Bearing holder | compl. | JS E0058800 | 1 |
13 | Crank shaft and Bearing holder | compl., 11 + 12 | JS E0056600 | 1 |
14 | Drive | compl. with 08, 10 + 13 | JS E0083700 | 1 |
15 | Bolts, washers, nuts | JS E0043100 | 1 | |
16 | See individual components |
| 1 | |
17 | Crank bushing | JS E0042700 | 1 | |
18 | Crank parking hook | for crank 350 mm (Crankkit JS U01) | JS E0040200 | 1 |
18 | Crank parking hook | for crank 415–480 mm (Crankkit JS U02 - JS U04) | JS E0040201 | 1 |
18 | Crank parking hook | for crank 520 mm (Crankkit JS U05) | JS E0040202 | 1 |
19 | *Mh-02/850 shaft left | Plate A, upper | JS E0080302 | 1 |
19 | *Mh-03/800 shaft left | Plate A, upper | JS E0080301 | 1 |
19 | *Mh-04/750 shaft left | Plate A, upper | JS E0080304 | 1 |
19 | *Mh-05/700 shaft left | Plate A, upper | JS E0080305 | 1 |
19 | *Mh-02/850 shaft left with brace lug | Plate A, lower | JS E0080502 | 1 |
19 | *Mh-03/800 shaft left with brace lug | Plate A, lower | JS E0080506 | 1 |
19 | *Mh-03/800 shaft left | Plate A, lower | JS E0080501 | 1 |
19 | *Mh-04/750 shaft left | Plate A, lower | JS E0080504 | 1 |
19 | *Mh-05/700 shaft left | Plate A, lower | JS E0080505 | 1 |
19 | *Mh-02/850 shaft left | Doubleplate | JS E0087702 | 1 |
19 | *Mh-03/800 shaft left | Doubleplate | JS E0087701 | 1 |
19 | *Mh-04/750 shaft left | Doubleplate | JS E0087704 | 1 |
19 | *Mh-05/700 shaft left | Doubleplate | JS E0087705 | 1 |
20 | *Mh-02/850 shaft right | Plate A, upper | JS E0079802 | 1 |
20 | *Mh-03/800 shaft right | Plate A, upper | JS E0079801 | 1 |
20 | *Mh-04/750 shaft right | Plate A, upper | JS E0079804 | 1 |
20 | *Mh-05/700 shaft right | Plate A, upper | JS E0079805 | 1 |
20 | *Mh-02/850 shaft right with brace lug | Plate A, lower | JS E0080002 | 1 |
20 | *Mh-03/800 shaft right with brace lug | Plate A, lower | JS E0080006 | 1 |
20 | *Mh-03/800 shaft right | Plate A, lower | JS E0080001 | 1 |
20 | *Mh-04/750 shaft right | Plate A, lower | JS E0080004 | 1 |
20 | *Mh-05/700 shaft right | Plate A, lower | JS E0080005 | 1 |
20 | *Mh-02/850 shaft right | Doubleplate | JS E0087802 | 1 |
20 | *Mh-03/800 shaft right | Doubleplate | JS E0087801 | 1 |
20 | *Mh-04/750 shaft right | Doubleplate | JS E0087804 | 1 |
20 | *Mh-05/700 shaft right | Doubleplate | JS E0087805 | 1 |
21 | Axial bearing | JS E0066401 | 2 | |
22 | *Mh-02/850 Cover left with spindle | with 21 | JS E0080202 | 1 |
22 | *Mh-03/800 Cover left with spindle | with 21 | JS E0080201 | 1 |
22 | *Mh-04/750 Cover left with spindle | with 21 | JS E0080204 | 1 |
22 | *Mh-05/700 Cover left with spindle | with 21 | JS E0080205 | 1 |
23 | *Mh-02/850 Cover right with spindle | with 21 + 07 | JS E0079702 | 1 |
23 | *Mh-03/800 Cover right with spindle | with 21 + 07 | JS E0079701 | 1 |
23 | *Mh-04/750 Cover right with spindle | with 21 + 07 | JS E0079704 | 1 |
23 | *Mh-05/700 Cover right with spindle | with 21 + 07 | JS E0079705 | 1 |
24 | Spring | JS E0012900 | 4 | |
25 | Shaft | compl. | JS E0091700 | 2 |
26 | S-Foot | compl., with 24 + 25 | JS E0084750 | 2 |
28 | Spacer | only with S foot with loose sleeves | JS E0087622 | 4 |
29 | T-Foot | compl., with 25 | JS E0095500 | 2 |
30 | A-Foot | compl., with 25 | JS E0098900 | 2 |
Item | Description | Remark | Order No. | per Kit |
---|---|---|---|---|
03 | Connection shaft 1340 mm | JS L01 | 1 | |
03 | Connection shaft 1450 mm | JS L02 | 1 | |
03 | Connection shaft 1470 mm | JS L03 | 1 | |
03 | Connection shaft 1500 mm | JS L04 | 1 | |
03 | Connection shaft 1505 mm | JS L05 | 1 | |
03 | Connection shaft 1575 mm | JS L06 | 1 | |
03 | Connection shaft 1605 mm | JS L07 | 1 | |
03 | Connection shaft 1635 mm | JS L08 | 1 | |
03 | Connection shaft 1700 mm | JS L09 | 1 | |
03 | Connection shaft 1790 mm | JS L10 | 1 | |
16 | Crank 350 mm w. parking hook | with 15, 17 + 18 | JS U01 | 1 |
16 | Crank 415 mm w. parking hook | with 15, 17 + 18 | JS U02 | 1 |
16 | Crank 450 mm w. parking hook | with 15, 17 + 18 | JS U03 | 1 |
16 | Crank 480 mm w. parking hook | with 15, 17 + 18 | JS U04 | 1 |
16 | Crank 520 mm w. parking hook | with 15, 17 + 18 | JS U05 | 1 |
16 | Crank 570 mm w. parking hook | with 15, 17 + 18 | JS U07 | 1 |
16 | Crank 620 mm w. parking hook | with 15, 17 + 18 | JS U08 | 1 |
*with T foot, the mounting height is reduced by 10 mm